
Files (8)
Choose the needed variant and slice it; source file size is not printable volume.
Use the slicer's filament total; STL/3MF byte size is not a cost input.
Slice with the recommended material, infill, orientation, and supports.
| STL file | Role | Source size | PETG / ASA 20% | PETG / ASA 25% | 100% solid | Recommendation |
|---|---|---|---|---|---|---|
| 02_Center_Cap_Domed_Blank_v2.stl | Cover / cap | 75.6 KB STL | Slice file | Slice file | Slice file | Use PETG / ASA; check sealing faces and verify in slicer. |
| 02_Center_Cap_Domed_Rebel_v4.stl | Cover / cap | 132.7 KB STL | Slice file | Slice file | Slice file | Use PETG / ASA; check sealing faces and verify in slicer. |
| 02_Center_Cap_Domed_Stars_v3.stl | Cover / cap | 149.8 KB STL | Slice file | Slice file | Slice file | Use PETG / ASA; check sealing faces and verify in slicer. |
| 02_Center_Cap_Domed_Text_v15.stl | Cover / cap | 241.8 KB STL | Slice file | Slice file | Slice file | Use PETG / ASA; check sealing faces and verify in slicer. |
| 02_Center_Cap_Flat_Blank_v2.stl | Cover / cap | 66.1 KB STL | Slice file | Slice file | Slice file | Use PETG / ASA; check sealing faces and verify in slicer. |
| 02_Center_Cap_Flat_Rebel_v4.stl | Cover / cap | 120.4 KB STL | Slice file | Slice file | Slice file | Use PETG / ASA; check sealing faces and verify in slicer. |
| 02_Center_Cap_Flat_Stars_v6.stl | Cover / cap | 120.6 KB STL | Slice file | Slice file | Slice file | Use PETG / ASA; check sealing faces and verify in slicer. |
| 02_Center_Cap_Flat_Text_v4.stl | Cover / cap | 130.0 KB STL | Slice file | Slice file | Slice file | Use PETG / ASA; check sealing faces and verify in slicer. |
Saved setup guidance is used for material, infill, support, and per-file recommendation text; editable numbers are planning estimates only.
Subaru Wheel Center Cap - 2002 Forester
Shared by
3DPrintedCarPartDescription
I needed a set of centercaps for some Subaru rims that I just picked up and while I could buy them it was easier / cheaper to print some. I put together a number of different options while I was at it. The original for this rim had a SUBARU text in the cap but I figured I could customize my car a bit more. I have included Fusion360 files as well as blanks for you to have fun with. I believe these originally came off a 2002 Subaru Forester S but they could have been on many different Subaru vehicles.
Compatible Cars
Originally published on thingiverse.com by Benjamin Parrish (brenwaterys) · License: CC BY
Share whether this print actually fits a real car. Installed photos and material notes make the catalog more trustworthy.
Related Parts
Finding specific fitment/category matches first.

