Files (30)
Based on 25% main infill across listed model files
Filament only at roughly $24/kg PETG / ASA
Uses 70 mm/s, 0.2 mm layers; verify supports in slicer
| STL file | Role | Source size | PETG / ASA 20% | PETG / ASA 25% | 100% solid | Recommendation |
|---|---|---|---|---|---|---|
| Front_bearing_retainer_-_Scaled.stl | Printable file | 492.8 KB STL | Slice file | Slice file | Slice file | Ensure proper orientation for minimal supports |
| Shifter_base_-_Scaled.stl | Printable file | 95.5 KB STL | Slice file | Slice file | Slice file | Ensure proper orientation for minimal supports |
| Gear_1_Counter_Shaft_-_Scaled.stl | Printable file | 744.2 KB STL | Slice file | Slice file | Slice file | Ensure proper orientation for minimal supports |
| Bell_Housing_-_Scaled.stl | Printable file | 4.9 MB STL | Slice file | Slice file | Slice file | Ensure proper orientation for minimal supports |
| Output_shaft_-_Scaled.stl | Printable file | 178.0 KB STL | Slice file | Slice file | Slice file | Ensure proper orientation for minimal supports |
| Gear_2_Counter_shaft_-_Scaled.stl | Printable file | 580.2 KB STL | Slice file | Slice file | Slice file | Ensure proper orientation for minimal supports |
| Shift_collar_gear_-_Scaled.stl | Printable file | 69.1 KB STL | Slice file | Slice file | Slice file | Ensure proper orientation for minimal supports |
| Input_Shaft_-_Scaled.stl | Printable file | 171.5 KB STL | Slice file | Slice file | Slice file | Ensure proper orientation for minimal supports |
| Gear_3_Top_-_Scaled.stl | Printable file | 1018.0 KB STL | Slice file | Slice file | Slice file | Ensure proper orientation for minimal supports |
| Pressure_Plate_-_Scaled.stl | Printable file | 330.7 KB STL | Slice file | Slice file | Slice file | Ensure proper orientation for minimal supports |
| Gear_3_Counter_shaft_-_Scaled.stl | Printable file | 676.1 KB STL | Slice file | Slice file | Slice file | Ensure proper orientation for minimal supports |
| Shift_collar_gear_-_5th_-_Scaled.stl | Printable file | 88.3 KB STL | Slice file | Slice file | Slice file | Ensure proper orientation for minimal supports |
| Shifter_base_2_-_Scaled.stl | Printable file | 365.3 KB STL | Slice file | Slice file | Slice file | Ensure proper orientation for minimal supports |
| Gear_4_Counter_shaft_-_Scaled.stl | Printable file | 647.4 KB STL | Slice file | Slice file | Slice file | Ensure proper orientation for minimal supports |
| Gear_5_Counter_shaft_-_Scaled.stl | Printable file | 984.5 KB STL | Slice file | Slice file | Slice file | Ensure proper orientation for minimal supports |
| Shift_Collar_-_Scaled.stl | Printable file | 194.2 KB STL | Slice file | Slice file | Slice file | Ensure proper orientation for minimal supports |
| Gear_4_Top_-_Scaled.stl | Printable file | 1006.3 KB STL | Slice file | Slice file | Slice file | Ensure proper orientation for minimal supports |
| Transmission_housing_2_bearing_retainer_-_Sclaed.stl | Printable file | 93.2 KB STL | Slice file | Slice file | Slice file | Ensure proper orientation for minimal supports |
| Gear_5_Top_-_Scaled.stl | Printable file | 542.6 KB STL | Slice file | Slice file | Slice file | Ensure proper orientation for minimal supports |
| 2_shift_fork_-_Scaled.stl | Printable file | 34.0 KB STL | Slice file | Slice file | Slice file | Ensure proper orientation for minimal supports |
| Shifter_base_1_-_Scaled.stl | Printable file | 413.1 KB STL | Slice file | Slice file | Slice file | Ensure proper orientation for minimal supports |
| 4_shift_fork_2_-_Scaled.stl | Printable file | 40.2 KB STL | Slice file | Slice file | Slice file | Ensure proper orientation for minimal supports |
| Gear_2_Top_-_Sclaed.stl | Printable file | 1009.1 KB STL | Slice file | Slice file | Slice file | Ensure proper orientation for minimal supports |
| Shifter_ball_bottom_-_Scaled.stl | Printable file | 200.8 KB STL | Slice file | Slice file | Slice file | Ensure proper orientation for minimal supports |
| Reverse_idler_-_Scaled.stl | Printable file | 81.1 KB STL | Slice file | Slice file | Slice file | Ensure proper orientation for minimal supports |
| R_shift_fork_-_Sclaed.stl | Printable file | 429.2 KB STL | Slice file | Slice file | Slice file | Ensure proper orientation for minimal supports |
| Gear_1_Top_-_Scaled.stl | Printable file | 932.6 KB STL | Slice file | Slice file | Slice file | Ensure proper orientation for minimal supports |
| Shifter_ball_top_-_Scaled.stl | Printable file | 169.5 KB STL | Slice file | Slice file | Slice file | Ensure proper orientation for minimal supports |
| 5th_gear_Shift_collar_-_Scaled.stl | Printable file | 157.7 KB STL | Slice file | Slice file | Slice file | Ensure proper orientation for minimal supports |
| Reverse_Gear_-_Scaled.stl | Printable file | 164.7 KB STL | Slice file | Slice file | Slice file | Ensure proper orientation for minimal supports |
Saved setup guidance is used for material, infill, support, and per-file recommendation text; editable numbers are planning estimates only.
Working 5 speed transmission model for Toyota 22RE engine
Shared by
Michael ChenDescription
All my models are printed on a Prusa i3 kit. You can find the one I use by clicking the link below. You can get 15% off by using code "GBTE" This is the 5 speed transmission that comes bolted to the back of a 22RE. This is the 4WD version of the transmission so it has a mounting surface to bolt a transfer case to. The transfer case will be the next thing I will upload Fully working. All 5 speeds plus reverse. It uses a good amount of 3mm rod and 623zz bearings. M2.5 x 5mm set screws and nuts were used due to the small size of some of the parts. Shift linkage.stl file updated for more clearance. The old one will still work you just might have to modify it, Transmission housing cover 1 had a problem with the source file not laying flat. New file has been uploaded.
Print Settings
Compatible Cars
Originally published on thingiverse.com · License: CC BY
Share whether this print actually fits a real car. Installed photos and material notes make the catalog more trustworthy.
Related Parts
Most specific car + model + year + category matches first, with popular parts mixed in.

Toyota Tacoma/Taco V3 (Scale sizing)
Toyota Tacoma
License: CC BY
View & download STL files64.5mm 14 sides Oil Filter Removal wrench fits Camry Celica Corolla Prius
Toyota
License: CC BY
View & download STL files
Toyota Corolla battery terminal cover
Toyota Corolla
License: CC BY
View & download STL files
toyota supra mk4 1993 1/10 body shell 3d printable
Toyota
License: CC BY
View & download STL filesToyota Tacoma/4Runner front speaker adapter
Toyota Tacoma
License: CC BY
View & download STL files
BMW X5 E70 Center Console Blind Plate
BMW
License: CC BY
View & download STL files
