
Files (12)
Choose the needed variant and slice it; source file size is not printable volume.
Use the slicer's filament total; STL/3MF byte size is not a cost input.
Slice with the recommended material, infill, orientation, and supports.
| STL file | Role | Source size | PETG 20% | PETG 25% | 100% solid | Recommendation |
|---|---|---|---|---|---|---|
| cat_left.stl | Choose left variant | 235.6 KB STL | Slice file | Slice file | Slice file | Use PETG, 4 walls, 25% infill. Pick the matching side before printing. |
| cat_right.stl | Choose right variant | 235.6 KB STL | Slice file | Slice file | Slice file | Use PETG, 4 walls, 25% infill. Pick the matching side before printing. |
| left_left_bottom.stl | Choose left variant | 146.5 KB STL | Slice file | Slice file | Slice file | Use PETG, 4 walls, 25% infill. Pick the matching side before printing. |
| left_left_complete.stl | Choose left variant | 188.8 KB STL | Slice file | Slice file | Slice file | Use PETG, 4 walls, 25% infill. Pick the matching side before printing. |
| left_left_top.stl | Choose left variant | 59.5 KB STL | Slice file | Slice file | Slice file | Use PETG, 4 walls, 25% infill. Pick the matching side before printing. |
| left_right_bottom.stl | Choose left variant | 134.8 KB STL | Slice file | Slice file | Slice file | Use PETG, 4 walls, 25% infill. Pick the matching side before printing. |
| left_right_complete.stl | Choose left variant | 514.0 KB STL | Slice file | Slice file | Slice file | Use PETG, 4 walls, 25% infill. Pick the matching side before printing. |
| left_right_top.stl | Choose left variant | 395.4 KB STL | Slice file | Slice file | Slice file | Use PETG, 4 walls, 25% infill. Pick the matching side before printing. |
| right_left_bottom.stl | Choose left variant | 128.6 KB STL | Slice file | Slice file | Slice file | Use PETG, 4 walls, 25% infill. Pick the matching side before printing. |
| right_left_complete.stl | Choose left variant | 279.2 KB STL | Slice file | Slice file | Slice file | Use PETG, 4 walls, 25% infill. Pick the matching side before printing. |
| right_left_top.stl | Choose left variant | 168.0 KB STL | Slice file | Slice file | Slice file | Use PETG, 4 walls, 25% infill. Pick the matching side before printing. |
| right_right_bottom.stl | Choose right variant | 148.8 KB STL | Slice file | Slice file | Slice file | Use PETG, 4 walls, 25% infill. Pick the matching side before printing. |
Saved setup guidance is used for material, infill, support, and per-file recommendation text; editable numbers are planning estimates only.
Dodge Challenger >2015 Angry Eyes
Shared by
3DPrintedCarPartDescription
Inspired by internet images i designed angry eyes for the > 2015 Dodge Challenger. Designed in pieces so they can be printed on most printers. Also added designs for multi color printing. Just click them in the headlight trim. If you want you can glue them toghetter, To stand up to (sun) heat and being flexible enough to push the notches without breaking i advice to print in PET. more designs are added in a short while. have fun! added; individual rings to add color to the car and outer rings with 'cat eyes'.
Compatible Cars
Originally published on thingiverse.com by richard te pas (hendrik6073) · License: CC BY
Share whether this print actually fits a real car. Installed photos and material notes make the catalog more trustworthy.
Related Parts
Finding specific fitment/category matches first.

