
Files (28)
Based on 25% main infill across listed model files
Filament only at roughly $24/kg PETG / ASA
Uses 70 mm/s, 0.2 mm layers; verify supports in slicer
| STL file | Role | Source size | PETG / ASA 20% | PETG / ASA 25% | 100% solid | Recommendation |
|---|---|---|---|---|---|---|
| Front_Fixed_Gear_-_Scaled.stl | Printable file | 320.1 KB STL | Slice file | Slice file | Slice file | Ensure all parts are properly aligned and supported during printing |
| Snail_housing_clamp_-_Scaled.stl | Printable file | 47.0 KB STL | Slice file | Slice file | Slice file | Ensure all parts are properly aligned and supported during printing |
| Eccentric_Shaft_center_-_Scaled.stl | Printable file | 58.6 KB STL | Slice file | Slice file | Slice file | Ensure all parts are properly aligned and supported during printing |
| Coil_backing_plate_-_Scaled.stl | Printable file | 77.0 KB STL | Slice file | Slice file | Slice file | Ensure all parts are properly aligned and supported during printing |
| Idle_Gear_13b_-_Scaled.stl | Printable file | 61.8 KB STL | Slice file | Slice file | Slice file | Ensure all parts are properly aligned and supported during printing |
| Eccentric_Shaft_Lobe_1_-_Scaled.stl | Printable file | 42.3 KB STL | Slice file | Slice file | Slice file | Ensure all parts are properly aligned and supported during printing |
| Throttle_Body_-_Scaled.stl | Printable file | 487.7 KB STL | Slice file | Slice file | Slice file | Ensure all parts are properly aligned and supported during printing |
| LED_Diffuse_lens_-_Scaled.stl | Printable file | 75.8 KB STL | Slice file | Slice file | Slice file | Ensure all parts are properly aligned and supported during printing |
| Output_Shaft_-_Scaled.stl | Printable file | 29.8 KB STL | Slice file | Slice file | Slice file | Ensure all parts are properly aligned and supported during printing |
| Flywheel_-_13B_-_Scaled.stl | Printable file | 1.0 MB STL | Slice file | Slice file | Slice file | Ensure all parts are properly aligned and supported during printing |
| Visual_Coolant_4_-_Scaled.stl | Printable file | 251.1 KB STL | Slice file | Slice file | Slice file | Ensure all parts are properly aligned and supported during printing |
| Rear_Fixed_Gear_-_Scaled.stl | Printable file | 317.1 KB STL | Slice file | Slice file | Slice file | Ensure all parts are properly aligned and supported during printing |
| Rear_Plate_for_smart_rotor_-_Scaled.stl | Printable file | 2.0 MB STL | Slice file | Slice file | Slice file | Ensure all parts are properly aligned and supported during printing |
| Rear_Rotor_Housing_-_Scaled.stl | Printable file | 2.1 MB STL | Slice file | Slice file | Slice file | Ensure all parts are properly aligned and supported during printing |
| Lower_Intake_Manifold_-_Scaled.stl | Printable file | 2.8 MB STL | Slice file | Slice file | Slice file | Ensure all parts are properly aligned and supported during printing |
| Visual_Coolant_-_Scaled.stl | Printable file | 251.1 KB STL | Slice file | Slice file | Slice file | Ensure all parts are properly aligned and supported during printing |
| Front_Pulley_-_Scaled.stl | Printable file | 2.4 MB STL | Slice file | Slice file | Slice file | Ensure all parts are properly aligned and supported during printing |
| Smart_rotor_top_-_Scaled.stl | Printable file | 231.1 KB STL | Slice file | Slice file | Slice file | Ensure all parts are properly aligned and supported during printing |
| Visual_Coolant_2_-_Scaled.stl | Printable file | 172.2 KB STL | Slice file | Slice file | Slice file | Ensure all parts are properly aligned and supported during printing |
| Turbine_Wheel_-_Scaled.stl | Printable file | 578.6 KB STL | Slice file | Slice file | Slice file | Ensure all parts are properly aligned and supported during printing |
| Rear_Plate_-_Plain_Rotor_-_Scaled.stl | Printable file | 1.8 MB STL | Slice file | Slice file | Slice file | Ensure all parts are properly aligned and supported during printing |
| Eccentric_Shaft_1_-_Scaled.stl | Printable file | 107.9 KB STL | Slice file | Slice file | Slice file | Ensure all parts are properly aligned and supported during printing |
| rotor_1_-_Scaled.stl | Printable file | 800.3 KB STL | Slice file | Slice file | Slice file | Ensure all parts are properly aligned and supported during printing |
| Front_Plate_-_Scaled.stl | Printable file | 3.1 MB STL | Slice file | Slice file | Slice file | Ensure all parts are properly aligned and supported during printing |
| Visual_Coolant_3_-_Scaled.stl | Printable file | 172.2 KB STL | Slice file | Slice file | Slice file | Ensure all parts are properly aligned and supported during printing |
| Smart_rotor_bottom_-_Scaled.stl | Printable file | 803.3 KB STL | Slice file | Slice file | Slice file | Ensure all parts are properly aligned and supported during printing |
| Oil_Filler_-_Scaled.stl | Printable file | 73.1 KB STL | Slice file | Slice file | Slice file | Ensure all parts are properly aligned and supported during printing |
| RX_coil_assembly_jig_-_Scaled.stl | Printable file | 149.1 KB STL | Slice file | Slice file | Slice file | Ensure all parts are properly aligned and supported during printing |
Saved setup guidance is used for material, infill, support, and per-file recommendation text; editable numbers are planning estimates only.
Mazda RX7 Wankel Rotary Engine 13B-REW - Working Model
Shared by
Michael ChenDescription
Working model of a Mazda 13B-REW Wankel rotary engine. Found in the RX7. Modeled from what was available on the internet. Mostly from pictures and diagrams. So most parts look right but are not dimensionally accurate. the scale is the same as my other models at roughly 1/3rd (35%). The engine stand model as well as links to the hardware kit can be found here Complete hardware kits are avaialable through MakerRx. They include all the non printed parts to build this model. Screw, bearings, magnets, all the electronic components for the LEDs, etc. MakerRx Hardware kit Click Here. The model is designed so that you can see the moving parts of the rotary. All three of them. The center iron plate and front rotor housing are on hinges so the block can be opened up like a book. You can see the back rotor spinning and the you can turn the front rotor by hand when open. The eccentric shaft is sectioned into three pieces and held together with magnets and index pins, so that you can open and close the model while its running. The rotors are held to the eccentric shaft with magnets so that they don't fall out while the block is open. And they can be removed easily to see the eccentric shaft and fixed gears.
Print Settings
Compatible Cars
Originally published on thingiverse.com · License: CC BY
Share whether this print actually fits a real car. Installed photos and material notes make the catalog more trustworthy.
Related Parts
Most specific car + model + year + category matches first, with popular parts mixed in.

NA Miata Battery Tray
Mazda MX-5
License: CC BY
View & download STL filesMazda Rx7 Wankel Remix
Mazda
License: CC BY
View & download STL files
NA Mazda Miata Intake
Mazda MX-5
License: CC BY
View & download STL files
MX5 AC Delete HVAC Pipe and bungs
License: CC BY
View & download STL files
Randall Cowl Intake Bulkhead Adapter
License: CC BY-SA
View & download STL files
BMW X5 E70 Center Console Blind Plate
BMW
License: CC BY
View & download STL files
