
Files (11)
Choose the needed variant and slice it; source file size is not printable volume.
Use the slicer's filament total; STL/3MF byte size is not a cost input.
Slice with the recommended material, infill, orientation, and supports.
| STL file | Role | Source size | PETG / ASA 20% | PETG / ASA 90% | 100% solid | Recommendation |
|---|---|---|---|---|---|---|
| 1mm_Shim.stl | Printable file | 209.3 KB STL | Slice file | Slice file | Slice file | Use a high-quality, durable filament for this print due to the mechanical stress and potential heat exposure. |
| Camber_Neg_0.25.stl | Printable file | 241.9 KB STL | Slice file | Slice file | Slice file | Use a high-quality, durable filament for this print due to the mechanical stress and potential heat exposure. |
| Camber_Neg_0.5.stl | Printable file | 224.7 KB STL | Slice file | Slice file | Slice file | Use a high-quality, durable filament for this print due to the mechanical stress and potential heat exposure. |
| Camber_Neg_0.75.stl | Printable file | 230.4 KB STL | Slice file | Slice file | Slice file | Use a high-quality, durable filament for this print due to the mechanical stress and potential heat exposure. |
| Toe_0.5.stl | Printable file | 211.2 KB STL | Slice file | Slice file | Slice file | Use a high-quality, durable filament for this print due to the mechanical stress and potential heat exposure. |
| Toe_1.0.stl | Printable file | 197.2 KB STL | Slice file | Slice file | Slice file | Use a high-quality, durable filament for this print due to the mechanical stress and potential heat exposure. |
| Toe_1.5.stl | Printable file | 193.4 KB STL | Slice file | Slice file | Slice file | Use a high-quality, durable filament for this print due to the mechanical stress and potential heat exposure. |
| Toe_2.0.stl | Printable file | 211.0 KB STL | Slice file | Slice file | Slice file | Use a high-quality, durable filament for this print due to the mechanical stress and potential heat exposure. |
| Toe_2.5.stl | Printable file | 207.3 KB STL | Slice file | Slice file | Slice file | Use a high-quality, durable filament for this print due to the mechanical stress and potential heat exposure. |
| Toe_3.0.stl | Printable file | 222.5 KB STL | Slice file | Slice file | Slice file | Use a high-quality, durable filament for this print due to the mechanical stress and potential heat exposure. |
| Toe_3.5.stl | Printable file | 218.8 KB STL | Slice file | Slice file | Slice file | Use a high-quality, durable filament for this print due to the mechanical stress and potential heat exposure. |
Saved setup guidance is used for material, infill, support, and per-file recommendation text; editable numbers are planning estimates only.
Suzuki Swift ZC33S - Rear Camber + Toe Shims
Shared by
3DPrintedCarPartDescription
I had a wheel alignment which showed the factory rear beam different alignment setting for the rear wheels. As the wheels bearings and brake calliper mount via four bolts to the beam axil, the alignment can be changed via shims. I printed these from Nylon CF due to its mechanical strength and heat resistance.. I don’t do track work so brakes never get hot, could have these CNC machined from 6061T. There are a number of different size shims for both camber and Toe. Camber: -0.25, -0.5, -0.75 Toe: 0.5, 1.0, 1.5, 2.0, 2.5, 3.0, 3.5 There is also 1 shim that is 1mm thick. The idea is to combine a camber + toe shim to attain the alignment you need. The notch in the shim goes to the rear of the car. If you only need one shim for camber or toe, combine with the 1mm shim. The means the rear wheel track is even on both sides. Each of the camber and Toe shims are exactly 1mm thick in the centre where the bearing mounts. Example: My hatch Rear Left Camber: -0.65 Toe: +3.4 (that’s toe-in) Rear Right Camber: -1.11 Toe: +1.5 (also toe-in) What I added: Left: Camber -0.5 shim + Toe 3.5 shim Right: 1mm shim + Toe 1.5 shim Results Both left and right Camber: -1.11 Toe: 0.00 (neither toe-in or out) As per OEM, please use red loctite thread-locker when doing up the bearing bolts with a torque wrench. I take no responsibility for you adding these your car.:-) Enjoy.
Compatible Cars
Originally published on thingiverse.com by Dave Hanna (Veggysaurus) · License: CC BY
Share whether this print actually fits a real car. Installed photos and material notes make the catalog more trustworthy.
Related Parts
Finding specific fitment/category matches first.

